Sunday, May 8, 2011

2011 WSBK Monza FP2 Results: Biaggi Crushes Lap Record

Submitted by David Emmett on Sat, 2011-05-07 12:51

Results:

Pos No. Rider Bike Time Diff
1 1 M. BIAGGI Aprilia RSV4 Factory 1'42.589 ?
2 2 L. CAMIER Aprilia RSV4 Factory 1'42.873 0.284
3 91 L. HASLAM BMW S1000 RR 1'42.877 0.288
4 11 T. CORSER BMW S1000 RR 1'43.058 0.469
5 58 E. LAVERTY Yamaha YZF R1 1'43.234 0.645
6 33 M. MELANDRI Yamaha YZF R1 1'43.377 0.788
7 84 M. FABRIZIO Suzuki GSX-R1000 1'43.417 0.828
8 66 T. SYKES Kawasaki ZX-10R 1'43.592 1.003
9 4 J. REA Honda CBR1000RR 1'43.616 1.027
10 41 N. HAGA Aprilia RSV4 Factory 1'43.832 1.243
11 17 J. LASCORZ Kawasaki ZX-10R 1'43.848 1.259
12 50 S. GUINTOLI Ducati 1098R 1'43.881 1.292
13 86 A. BADOVINI BMW S1000 RR 1'43.916 1.327
14 7 C. CHECA Ducati 1098R 1'44.002 1.413
15 121 M. BERGER Ducati 1098R 1'44.106 1.517
16 96 J. SMRZ Ducati 1098R 1'44.210 1.621
17 44 R. ROLFO Kawasaki ZX-10R 1'44.944 2.355
18 111 R. XAUS Honda CBR1000RR 1'45.153 2.564
19 8 M. AITCHISON Kawasaki ZX-10R 1'45.159 2.570
20 32 F. LAI Honda CBR1000RR 1'46.489 3.900

Source: http://feedproxy.google.com/~r/MotoGPMatters/~3/Rd4KKXBrLUk/2011_wsbk_monza_fp2_results_biaggi_crush.html

david barton anthropology nicki minaj super bass video spina bifida lady antebellum need you now

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.